#		Location	Displacement (cm)	Error (cm)
# Site	 Lon.  Lat.    East	North	Up	East 	North	Up
CBAA	-68.448	-22.746	-4.891	0.051	-0.853	0.430	0.177	0.912
CDLC	-69.762	-22.19	-11.031	-5.288	-7.295	0.477	0.193	1.001
CTLR	-70.097	-21.964	-1.015	0.798	8.128	0.612	0.225	1.276
CJNT	-67.761	-23.027	-1.749	0.503	-0.703	0.525	0.196	1.130
JRGN	-70.575	-23.289	-14.806	-14.465	20.583	0.462	0.196	0.949
MCLA	-70.248	-22.746	-6.882	-5.988	27.515	0.455	0.193	0.952
PMEJ	-70.448	-23.101	-19.307	-13.609	35.317	0.586	0.223	1.227
QUIL	-69.558	-21.692	-6.148	-4.807	-2.526	0.845	0.298	1.861
SRGD	-69.348	-22.871	-12.559	0.004	-4.675	0.426	0.181	0.887
TCPL	-70.195	-22.088	-4.565	1.173	14.099	0.532	0.207	1.120
VLZL	-69.965	-23.117	-8.103	-3.519	-2.783	0.495	0.200	1.051

