# 	      Location		Displacement (cm)	Error (cm)
# Site	  Lon.   Lat.	East	North	Up	East 	North	Up
CBAA	-68.448	-22.746	-0.264	0.029	-0.126	0.280	0.138	0.675
CDLC	-69.762	-22.190	-0.111	-0.284	-0.811	0.314	0.152	0.740
CTLR	-70.097	-21.964	0.158	-0.178	-0.576	0.324	0.155	0.776
CJNT	-67.761	-23.027	-0.023	0.110	-0.540	0.321	0.143	0.752
JRGN	-70.575	-23.289	-0.777	-1.082	0.295	0.316	0.157	0.743
MCLA	-70.248	-22.746	-2.460	-1.116	-1.349	0.288	0.151	0.712
PMEJ	-70.448	-23.101	-3.493	0.815	-1.260	0.365	0.168	0.877
SRGD	-69.348	-22.871	-0.464	-0.533	0.145	0.679	0.289	0.000
TCPL	-70.195	-22.088	0.151	-0.240	-0.972	0.336	0.159	0.822
VLZL	-69.965	-23.117	-1.674	0.299	-0.829	0.357	0.162	0.839
