# 	    Location		Displacement (cm)	Error (cm)
# Site	  Lon.  Lat.	East	North	Up	East 	North	Up
CBAA	-68.448	-22.746	-0.263	-0.036	0.289	0.179	0.063	0.394
CDLC	-69.762	-22.190	-0.250	-0.155	0.170	0.205	0.067	0.444
CTLR	-70.097	-21.964	0.006	-0.065	0.258	0.211	0.070	0.469
CJNT	-67.761	-23.027	-0.099	0.016	0.009	0.207	0.073	0.450
JRGN	-70.575	-23.289	-1.146	-0.236	0.522	0.198	0.068	0.422
MCLA	-70.248	-22.746	-1.188	-0.317	0.150	0.188	0.065	0.418
PMEJ	-70.448	-23.101	-1.696	0.121	-0.414	0.240	0.082	0.524
