# 	Location	Displacement (cm)	    Error (cm)		
# Site	 Lon.    Lat.	East	North	Up	East 	North	Up
CBAA	-68.448	-22.746	-0.349	-0.033	-0.001	0.169	0.062	0.366
CDLC	-69.762	-22.190	-0.298	-0.071	-0.240	0.185	0.058	0.417
CTLR	-70.097	-21.964	-0.155	-0.022	-0.135	0.195	0.062	0.449
CJNT	-67.761	-23.027	-0.291	0.026	-0.105	0.194	0.076	0.419
JRGN	-70.575	-23.289	-0.564	-0.305	0.573	0.188	0.061	0.392
MCLA	-70.248	-22.746	-0.498	-0.168	-0.008	0.178	0.058	0.393
PMEJ	-70.448	-23.101	-0.628	-0.130	0.295	0.235	0.078	0.534
