# GPS/InSAR (track 368)					
# Stat	gps 	insar	insar	RMS	RMS
#		(orig)	(corr)	(orig)	(corr)
CDLC	-11.47	-7.61	-10.93	3.11	1.00
CTLR	7.18	11.13	7.95		
JRGN	14.13	17.99	15.47		
MCLA	20.29	21.48	18.61		
PMEJ	21.44	23.64	20.99		
TCPL	11.96	14.53	11.45		
					
# GPS/InSAR (track 96)					
# Stat	gps 	insar	insar	RMS	RMS
#		(orig)	(corr)	(orig)	(corr)
CDLC	-12.30	-11.12	-11.90	1.41	0.57
CTLR	6.83	5.87	5.87		
MCLA	18.40	20.04	19.18		
VLZL	-7.81	-6.40	-8.18		
QUIL	-5.59	-4.85	-5.24		
SRGD	-9.48	-7.37	-9.69		
