       x                y             z  strike dip     h1      h2     slip rake    open   length
-0.70956230E+02 -0.23694298E+02  -12.500    6.  20.  -10.00  -15.00 0.0169  104.   0.00   14.57
-0.70941696E+02 -0.23564087E+02  -12.500    6.  20.  -10.00  -15.00 0.0123  104.   0.00   14.57
-0.70927155E+02 -0.23433756E+02  -12.500    6.  20.  -10.00  -15.00 0.0071  104.   0.00   14.57
-0.70912720E+02 -0.23303528E+02  -12.500    6.  20.  -10.00  -15.00 0.0033  104.   0.00   14.57
-0.70898178E+02 -0.23173201E+02  -12.500    6.  20.  -10.00  -15.00 0.0072  104.   0.00   14.57
-0.70883835E+02 -0.23042871E+02  -12.500    6.  20.  -10.00  -15.00 0.0163  104.   0.00   14.57
-0.70869499E+02 -0.22912647E+02  -12.500    6.  20.  -10.00  -15.00 0.0195  104.   0.00   14.57
-0.70855156E+02 -0.22782221E+02  -12.500    6.  20.  -10.00  -15.00 0.0160  104.   0.00   14.57
-0.70840820E+02 -0.22651890E+02  -12.500    6.  20.  -10.00  -15.00 0.0103  104.   0.00   14.57
-0.70826477E+02 -0.22521666E+02  -12.500    6.  20.  -10.00  -15.00 0.0045  104.   0.00   14.57
-0.70812332E+02 -0.22391237E+02  -12.500    6.  20.  -10.00  -15.00 0.0003  108.   0.00   14.57
-0.70798195E+02 -0.22260912E+02  -12.500    6.  20.  -10.00  -15.00 0.0000  -45.   0.00   14.57
-0.70783951E+02 -0.22130486E+02  -12.500    6.  20.  -10.00  -15.00 0.0000  -45.   0.00   14.57
-0.70769806E+02 -0.22000259E+02  -12.500    6.  20.  -10.00  -15.00 0.0000  -45.   0.00   14.57
-0.70755867E+02 -0.21869837E+02  -12.500    6.  20.  -10.00  -15.00 0.0000  -45.   0.00   14.57
-0.70741821E+02 -0.21739506E+02  -12.500    6.  20.  -10.00  -15.00 0.0035  103.   0.00   14.57
-0.70727776E+02 -0.21609184E+02  -12.500    6.  20.  -10.00  -15.00 0.0166  104.   0.00   14.57
-0.70713730E+02 -0.21478861E+02  -12.500    6.  20.  -10.00  -15.00 0.0357  104.   0.00   14.57
-0.70699883E+02 -0.21348431E+02  -12.500    6.  20.  -10.00  -15.00 0.0562  104.   0.00   14.57
-0.70824211E+02 -0.23707041E+02  -17.500    6.  20.  -15.00  -20.00 0.0168  104.   0.00   14.57
-0.70809677E+02 -0.23576830E+02  -17.500    6.  20.  -15.00  -20.00 0.0123  104.   0.00   14.57
-0.70795235E+02 -0.23446501E+02  -17.500    6.  20.  -15.00  -20.00 0.0071  104.   0.00   14.57
-0.70780701E+02 -0.23316172E+02  -17.500    6.  20.  -15.00  -20.00 0.0034  104.   0.00   14.57
-0.70766159E+02 -0.23185846E+02  -17.500    6.  20.  -15.00  -20.00 0.0074  104.   0.00   14.57
-0.70751823E+02 -0.23055416E+02  -17.500    6.  20.  -15.00  -20.00 0.0165  104.   0.00   14.57
-0.70737480E+02 -0.22925192E+02  -17.500    6.  20.  -15.00  -20.00 0.0195  104.   0.00   14.57
-0.70723145E+02 -0.22794765E+02  -17.500    6.  20.  -15.00  -20.00 0.0160  104.   0.00   14.57
-0.70708801E+02 -0.22664335E+02  -17.500    6.  20.  -15.00  -20.00 0.0104  104.   0.00   14.57
-0.70694458E+02 -0.22534113E+02  -17.500    6.  20.  -15.00  -20.00 0.0046  104.   0.00   14.57
-0.70680321E+02 -0.22403683E+02  -17.500    6.  20.  -15.00  -20.00 0.0004  104.   0.00   14.57
-0.70666077E+02 -0.22273359E+02  -17.500    6.  20.  -15.00  -20.00 0.0000  -45.   0.00   14.57
-0.70651932E+02 -0.22142933E+02  -17.500    6.  20.  -15.00  -20.00 0.0000  -45.   0.00   14.57
-0.70637787E+02 -0.22012608E+02  -17.500    6.  20.  -15.00  -20.00 0.0000  -45.   0.00   14.57
-0.70623848E+02 -0.21882185E+02  -17.500    6.  20.  -15.00  -20.00 0.0000  -45.   0.00   14.57
-0.70609703E+02 -0.21751755E+02  -17.500    6.  20.  -15.00  -20.00 0.0035  103.   0.00   14.57
-0.70595657E+02 -0.21621433E+02  -17.500    6.  20.  -15.00  -20.00 0.0166  104.   0.00   14.57
-0.70581718E+02 -0.21491009E+02  -17.500    6.  20.  -15.00  -20.00 0.0357  104.   0.00   14.57
-0.70567871E+02 -0.21360580E+02  -17.500    6.  20.  -15.00  -20.00 0.0561  104.   0.00   14.57
-0.70692192E+02 -0.23719784E+02  -22.500    6.  20.  -20.00  -25.00 0.0112  104.   0.00   14.57
-0.70677658E+02 -0.23589575E+02  -22.500    6.  20.  -20.00  -25.00 0.0078  104.   0.00   14.57
-0.70663223E+02 -0.23459145E+02  -22.500    6.  20.  -20.00  -25.00 0.0082  104.   0.00   14.57
-0.70648682E+02 -0.23328917E+02  -22.500    6.  20.  -20.00  -25.00 0.0149  104.   0.00   14.57
-0.70634247E+02 -0.23198492E+02  -22.500    6.  20.  -20.00  -25.00 0.0257  104.   0.00   14.57
-0.70619804E+02 -0.23068062E+02  -22.500    6.  20.  -20.00  -25.00 0.0285  104.   0.00   14.57
-0.70605461E+02 -0.22937737E+02  -22.500    6.  20.  -20.00  -25.00 0.0234  104.   0.00   14.57
-0.70591125E+02 -0.22807312E+02  -22.500    6.  20.  -20.00  -25.00 0.0189  104.   0.00   14.57
-0.70576782E+02 -0.22676882E+02  -22.500    6.  20.  -20.00  -25.00 0.0161  104.   0.00   14.57
-0.70562447E+02 -0.22546558E+02  -22.500    6.  20.  -20.00  -25.00 0.0106  104.   0.00   14.57
-0.70548302E+02 -0.22416130E+02  -22.500    6.  20.  -20.00  -25.00 0.0034  104.   0.00   14.57
-0.70534058E+02 -0.22285707E+02  -22.500    6.  20.  -20.00  -25.00 0.0000  -45.   0.00   14.57
-0.70519920E+02 -0.22155281E+02  -22.500    6.  20.  -20.00  -25.00 0.0000  -45.   0.00   14.57
-0.70505775E+02 -0.22024956E+02  -22.500    6.  20.  -20.00  -25.00 0.0000  -45.   0.00   14.57
-0.70491730E+02 -0.21894531E+02  -22.500    6.  20.  -20.00  -25.00 0.0000  -45.   0.00   14.57
-0.70477684E+02 -0.21764002E+02  -22.500    6.  20.  -20.00  -25.00 0.0036  104.   0.00   14.57
-0.70463646E+02 -0.21633680E+02  -22.500    6.  20.  -20.00  -25.00 0.0150  104.   0.00   14.57
-0.70449699E+02 -0.21503258E+02  -22.500    6.  20.  -20.00  -25.00 0.0308  104.   0.00   14.57
-0.70435753E+02 -0.21372728E+02  -22.500    6.  20.  -20.00  -25.00 0.0480  104.   0.00   14.57
-0.70560181E+02 -0.23732529E+02  -27.500    6.  20.  -25.00  -30.00 0.0050  104.   0.00   14.57
-0.70545639E+02 -0.23602318E+02  -27.500    6.  20.  -25.00  -30.00 0.0033  104.   0.00   14.57
-0.70531204E+02 -0.23471888E+02  -27.500    6.  20.  -25.00  -30.00 0.0086  104.   0.00   14.57
-0.70516663E+02 -0.23341562E+02  -27.500    6.  20.  -25.00  -30.00 0.0210  104.   0.00   14.57
-0.70502228E+02 -0.23211136E+02  -27.500    6.  20.  -25.00  -30.00 0.0303  104.   0.00   14.57
-0.70487785E+02 -0.23080606E+02  -27.500    6.  20.  -25.00  -30.00 0.0256  104.   0.00   14.57
-0.70473450E+02 -0.22950382E+02  -27.500    6.  20.  -25.00  -30.00 0.0200  104.   0.00   14.57
-0.70459106E+02 -0.22819857E+02  -27.500    6.  20.  -25.00  -30.00 0.0209  104.   0.00   14.57
-0.70444771E+02 -0.22689428E+02  -27.500    6.  20.  -25.00  -30.00 0.0214  104.   0.00   14.57
-0.70430428E+02 -0.22559105E+02  -27.500    6.  20.  -25.00  -30.00 0.0159  104.   0.00   14.57
-0.70416283E+02 -0.22428576E+02  -27.500    6.  20.  -25.00  -30.00 0.0067  104.   0.00   14.57
-0.70402046E+02 -0.22298153E+02  -27.500    6.  20.  -25.00  -30.00 0.0002  117.   0.00   14.57
-0.70387901E+02 -0.22167627E+02  -27.500    6.  20.  -25.00  -30.00 0.0000  -45.   0.00   14.57
-0.70373756E+02 -0.22037302E+02  -27.500    6.  20.  -25.00  -30.00 0.0000  -45.   0.00   14.57
-0.70359718E+02 -0.21906879E+02  -27.500    6.  20.  -25.00  -30.00 0.0000  -45.   0.00   14.57
-0.70345673E+02 -0.21776350E+02  -27.500    6.  20.  -25.00  -30.00 0.0034  104.   0.00   14.57
-0.70331627E+02 -0.21645929E+02  -27.500    6.  20.  -25.00  -30.00 0.0106  104.   0.00   14.57
-0.70317589E+02 -0.21515507E+02  -27.500    6.  20.  -25.00  -30.00 0.0209  104.   0.00   14.57
-0.70303741E+02 -0.21384977E+02  -27.500    6.  20.  -25.00  -30.00 0.0335  104.   0.00   14.57
-0.70428261E+02 -0.23745272E+02  -32.500    6.  20.  -30.00  -35.00 0.0022  103.   0.00   14.57
-0.70413727E+02 -0.23615063E+02  -32.500    6.  20.  -30.00  -35.00 0.0024  105.   0.00   14.57
-0.70399185E+02 -0.23484632E+02  -32.500    6.  20.  -30.00  -35.00 0.0087  104.   0.00   14.57
-0.70384651E+02 -0.23354206E+02  -32.500    6.  20.  -30.00  -35.00 0.0183  104.   0.00   14.57
-0.70370209E+02 -0.23223780E+02  -32.500    6.  20.  -30.00  -35.00 0.0223  104.   0.00   14.57
-0.70355873E+02 -0.23093250E+02  -32.500    6.  20.  -30.00  -35.00 0.0179  104.   0.00   14.57
-0.70341431E+02 -0.22962929E+02  -32.500    6.  20.  -30.00  -35.00 0.0174  104.   0.00   14.57
-0.70327095E+02 -0.22832403E+02  -32.500    6.  20.  -30.00  -35.00 0.0210  104.   0.00   14.57
-0.70312653E+02 -0.22701874E+02  -32.500    6.  20.  -30.00  -35.00 0.0206  104.   0.00   14.57
-0.70298409E+02 -0.22571550E+02  -32.500    6.  20.  -30.00  -35.00 0.0153  104.   0.00   14.57
-0.70284271E+02 -0.22441023E+02  -32.500    6.  20.  -30.00  -35.00 0.0093  104.   0.00   14.57
-0.70270027E+02 -0.22310600E+02  -32.500    6.  20.  -30.00  -35.00 0.0054  104.   0.00   14.57
-0.70255890E+02 -0.22180075E+02  -32.500    6.  20.  -30.00  -35.00 0.0043  103.   0.00   14.57
-0.70241646E+02 -0.22049650E+02  -32.500    6.  20.  -30.00  -35.00 0.0035  103.   0.00   14.57
-0.70227699E+02 -0.21919127E+02  -32.500    6.  20.  -30.00  -35.00 0.0020  105.   0.00   14.57
-0.70213554E+02 -0.21788599E+02  -32.500    6.  20.  -30.00  -35.00 0.0017  103.   0.00   14.57
-0.70199516E+02 -0.21658176E+02  -32.500    6.  20.  -30.00  -35.00 0.0039  103.   0.00   14.57
-0.70185570E+02 -0.21527756E+02  -32.500    6.  20.  -30.00  -35.00 0.0088  104.   0.00   14.57
-0.70171623E+02 -0.21397127E+02  -32.500    6.  20.  -30.00  -35.00 0.0168  104.   0.00   14.57
-0.70296242E+02 -0.23758116E+02  -37.500    6.  20.  -35.00  -40.00 0.0034  104.   0.00   14.57
-0.70281708E+02 -0.23627907E+02  -37.500    6.  20.  -35.00  -40.00 0.0050  104.   0.00   14.57
-0.70267174E+02 -0.23497276E+02  -37.500    6.  20.  -35.00  -40.00 0.0103  104.   0.00   14.57
-0.70252632E+02 -0.23366951E+02  -37.500    6.  20.  -35.00  -40.00 0.0160  104.   0.00   14.57
-0.70238197E+02 -0.23236425E+02  -37.500    6.  20.  -35.00  -40.00 0.0177  104.   0.00   14.57
-0.70223854E+02 -0.23105896E+02  -37.500    6.  20.  -35.00  -40.00 0.0166  104.   0.00   14.57
-0.70209419E+02 -0.22975473E+02  -37.500    6.  20.  -35.00  -40.00 0.0172  104.   0.00   14.57
-0.70195076E+02 -0.22844948E+02  -37.500    6.  20.  -35.00  -40.00 0.0178  104.   0.00   14.57
-0.70180634E+02 -0.22714418E+02  -37.500    6.  20.  -35.00  -40.00 0.0147  104.   0.00   14.57
-0.70166397E+02 -0.22583996E+02  -37.500    6.  20.  -35.00  -40.00 0.0114  104.   0.00   14.57
-0.70152252E+02 -0.22453468E+02  -37.500    6.  20.  -35.00  -40.00 0.0107  104.   0.00   14.57
-0.70138016E+02 -0.22322947E+02  -37.500    6.  20.  -35.00  -40.00 0.0114  104.   0.00   14.57
-0.70123772E+02 -0.22192421E+02  -37.500    6.  20.  -35.00  -40.00 0.0111  104.   0.00   14.57
-0.70109627E+02 -0.22061996E+02  -37.500    6.  20.  -35.00  -40.00 0.0073  104.   0.00   14.57
-0.70095688E+02 -0.21931475E+02  -37.500    6.  20.  -35.00  -40.00 0.0016  104.   0.00   14.57
-0.70081543E+02 -0.21800846E+02  -37.500    6.  20.  -35.00  -40.00 0.0000  -45.   0.00   14.57
-0.70067497E+02 -0.21670425E+02  -37.500    6.  20.  -35.00  -40.00 0.0000  -45.   0.00   14.57
-0.70053558E+02 -0.21539904E+02  -37.500    6.  20.  -35.00  -40.00 0.0005  101.   0.00   14.57
-0.70039612E+02 -0.21409275E+02  -37.500    6.  20.  -35.00  -40.00 0.0042  104.   0.00   14.57
-0.70164230E+02 -0.23770859E+02  -42.500    6.  20.  -40.00  -45.00 0.0070  104.   0.00   14.57
-0.70149689E+02 -0.23640650E+02  -42.500    6.  20.  -40.00  -45.00 0.0092  104.   0.00   14.57
-0.70135254E+02 -0.23510021E+02  -42.500    6.  20.  -40.00  -45.00 0.0127  104.   0.00   14.57
-0.70120720E+02 -0.23379595E+02  -42.500    6.  20.  -40.00  -45.00 0.0153  104.   0.00   14.57
-0.70106178E+02 -0.23249069E+02  -42.500    6.  20.  -40.00  -45.00 0.0154  104.   0.00   14.57
-0.70091843E+02 -0.23118441E+02  -42.500    6.  20.  -40.00  -45.00 0.0139  104.   0.00   14.57
-0.70077400E+02 -0.22988119E+02  -42.500    6.  20.  -40.00  -45.00 0.0126  104.   0.00   14.57
-0.70063065E+02 -0.22857494E+02  -42.500    6.  20.  -40.00  -45.00 0.0111  104.   0.00   14.57
-0.70048622E+02 -0.22726965E+02  -42.500    6.  20.  -40.00  -45.00 0.0089  104.   0.00   14.57
-0.70034378E+02 -0.22596542E+02  -42.500    6.  20.  -40.00  -45.00 0.0081  104.   0.00   14.57
-0.70020142E+02 -0.22465916E+02  -42.500    6.  20.  -40.00  -45.00 0.0099  104.   0.00   14.57
-0.70005997E+02 -0.22335394E+02  -42.500    6.  20.  -40.00  -45.00 0.0117  104.   0.00   14.57
-0.69991760E+02 -0.22204767E+02  -42.500    6.  20.  -40.00  -45.00 0.0100  104.   0.00   14.57
-0.69977615E+02 -0.22074345E+02  -42.500    6.  20.  -40.00  -45.00 0.0044  104.   0.00   14.57
-0.69963570E+02 -0.21943823E+02  -42.500    6.  20.  -40.00  -45.00 0.0000  -45.   0.00   14.57
-0.69949532E+02 -0.21813194E+02  -42.500    6.  20.  -40.00  -45.00 0.0000  -45.   0.00   14.57
-0.69935486E+02 -0.21682673E+02  -42.500    6.  20.  -40.00  -45.00 0.0000  -45.   0.00   14.57
-0.69921440E+02 -0.21552151E+02  -42.500    6.  20.  -40.00  -45.00 0.0000  -45.   0.00   14.57
-0.69907600E+02 -0.21421524E+02  -42.500    6.  20.  -40.00  -45.00 0.0000  -45.   0.00   14.57
-0.70032211E+02 -0.23783602E+02  -47.500    6.  20.  -45.00  -50.00 0.0106  104.   0.00   14.57
-0.70017677E+02 -0.23653393E+02  -47.500    6.  20.  -45.00  -50.00 0.0121  104.   0.00   14.57
-0.70003235E+02 -0.23522764E+02  -47.500    6.  20.  -45.00  -50.00 0.0132  104.   0.00   14.57
-0.69988701E+02 -0.23392239E+02  -47.500    6.  20.  -45.00  -50.00 0.0128  104.   0.00   14.57
-0.69974159E+02 -0.23261715E+02  -47.500    6.  20.  -45.00  -50.00 0.0100  104.   0.00   14.57
-0.69959824E+02 -0.23131084E+02  -47.500    6.  20.  -45.00  -50.00 0.0065  104.   0.00   14.57
-0.69945389E+02 -0.23000664E+02  -47.500    6.  20.  -45.00  -50.00 0.0044  104.   0.00   14.57
-0.69931046E+02 -0.22870039E+02  -47.500    6.  20.  -45.00  -50.00 0.0037  104.   0.00   14.57
-0.69916603E+02 -0.22739410E+02  -47.500    6.  20.  -45.00  -50.00 0.0036  104.   0.00   14.57
-0.69902367E+02 -0.22608988E+02  -47.500    6.  20.  -45.00  -50.00 0.0044  104.   0.00   14.57
-0.69888123E+02 -0.22478361E+02  -47.500    6.  20.  -45.00  -50.00 0.0057  104.   0.00   14.57
-0.69873985E+02 -0.22347839E+02  -47.500    6.  20.  -45.00  -50.00 0.0057  104.   0.00   14.57
-0.69859741E+02 -0.22217215E+02  -47.500    6.  20.  -45.00  -50.00 0.0032  104.   0.00   14.57
-0.69845604E+02 -0.22086691E+02  -47.500    6.  20.  -45.00  -50.00 0.0000  -45.   0.00   14.57
-0.69831558E+02 -0.21956169E+02  -47.500    6.  20.  -45.00  -50.00 0.0000  -45.   0.00   14.57
-0.69817413E+02 -0.21825441E+02  -47.500    6.  20.  -45.00  -50.00 0.0000  -45.   0.00   14.57
-0.69803375E+02 -0.21694921E+02  -47.500    6.  20.  -45.00  -50.00 0.0000  -45.   0.00   14.57
-0.69789429E+02 -0.21564400E+02  -47.500    6.  20.  -45.00  -50.00 0.0000  -45.   0.00   14.57
-0.69775482E+02 -0.21433672E+02  -47.500    6.  20.  -45.00  -50.00 0.0000  -45.   0.00   14.57
-0.69900299E+02 -0.23796345E+02  -52.500    6.  20.  -50.00  -55.00 0.0128  104.   0.00   14.57
-0.69885757E+02 -0.23666136E+02  -52.500    6.  20.  -50.00  -55.00 0.0124  104.   0.00   14.57
-0.69871223E+02 -0.23535507E+02  -52.500    6.  20.  -50.00  -55.00 0.0108  104.   0.00   14.57
-0.69856689E+02 -0.23404982E+02  -52.500    6.  20.  -50.00  -55.00 0.0076  104.   0.00   14.57
-0.69842148E+02 -0.23274359E+02  -52.500    6.  20.  -50.00  -55.00 0.0034  104.   0.00   14.57
-0.69827812E+02 -0.23143629E+02  -52.500    6.  20.  -50.00  -55.00 0.0003  108.   0.00   14.57
-0.69813370E+02 -0.23013208E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69799034E+02 -0.22882584E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69784592E+02 -0.22751955E+02  -52.500    6.  20.  -50.00  -55.00 0.0001   90.   0.00   14.57
-0.69770355E+02 -0.22621433E+02  -52.500    6.  20.  -50.00  -55.00 0.0006   99.   0.00   14.57
-0.69756111E+02 -0.22490807E+02  -52.500    6.  20.  -50.00  -55.00 0.0006  108.   0.00   14.57
-0.69741867E+02 -0.22360186E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69727730E+02 -0.22229561E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69713585E+02 -0.22099037E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69699547E+02 -0.21968416E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69685402E+02 -0.21837688E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69671356E+02 -0.21707268E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69657417E+02 -0.21576647E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69643471E+02 -0.21445921E+02  -52.500    6.  20.  -50.00  -55.00 0.0000  -45.   0.00   14.57
-0.69768280E+02 -0.23809088E+02  -57.500    6.  20.  -55.00  -60.00 0.0134  104.   0.00   14.57
-0.69753746E+02 -0.23678881E+02  -57.500    6.  20.  -55.00  -60.00 0.0110  104.   0.00   14.57
-0.69739204E+02 -0.23548151E+02  -57.500    6.  20.  -55.00  -60.00 0.0073  104.   0.00   14.57
-0.69724670E+02 -0.23417627E+02  -57.500    6.  20.  -55.00  -60.00 0.0030  104.   0.00   14.57
-0.69710136E+02 -0.23287003E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69695793E+02 -0.23156275E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69681358E+02 -0.23025852E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69667015E+02 -0.22895128E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69652580E+02 -0.22764400E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69638336E+02 -0.22633980E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69624100E+02 -0.22503254E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69609856E+02 -0.22372631E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69595718E+02 -0.22241907E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69581474E+02 -0.22111383E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69567535E+02 -0.21980762E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69553391E+02 -0.21849936E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69539345E+02 -0.21719517E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69525307E+02 -0.21588896E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69511459E+02 -0.21458069E+02  -57.500    6.  20.  -55.00  -60.00 0.0000  -45.   0.00   14.57
-0.69636269E+02 -0.23821831E+02  -62.500    6.  20.  -60.00  -65.00 0.0133  104.   0.00   14.57
-0.69621727E+02 -0.23691624E+02  -62.500    6.  20.  -60.00  -65.00 0.0096  104.   0.00   14.57
-0.69607193E+02 -0.23560896E+02  -62.500    6.  20.  -60.00  -65.00 0.0050  104.   0.00   14.57
-0.69592659E+02 -0.23430271E+02  -62.500    6.  20.  -60.00  -65.00 0.0012  104.   0.00   14.57
-0.69578117E+02 -0.23299646E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69563782E+02 -0.23168919E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69549339E+02 -0.23038397E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69535004E+02 -0.22907675E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69520561E+02 -0.22776947E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69506325E+02 -0.22646425E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69492081E+02 -0.22515699E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69477844E+02 -0.22385078E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69463600E+02 -0.22254354E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69449463E+02 -0.22123732E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69435417E+02 -0.21993111E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69421379E+02 -0.21862284E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69407333E+02 -0.21731764E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69393288E+02 -0.21601044E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69379349E+02 -0.21470217E+02  -62.500    6.  20.  -60.00  -65.00 0.0000  -45.   0.00   14.57
-0.69504250E+02 -0.23834574E+02  -67.500    6.  20.  -65.00  -70.00 0.0133  104.   0.00   14.57
-0.69489716E+02 -0.23704367E+02  -67.500    6.  20.  -65.00  -70.00 0.0096  104.   0.00   14.57
-0.69475281E+02 -0.23573639E+02  -67.500    6.  20.  -65.00  -70.00 0.0050  104.   0.00   14.57
-0.69460640E+02 -0.23443014E+02  -67.500    6.  20.  -65.00  -70.00 0.0012  104.   0.00   14.57
-0.69446205E+02 -0.23312290E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69431763E+02 -0.23181463E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69417328E+02 -0.23050941E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69402992E+02 -0.22920219E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69388550E+02 -0.22789492E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69374214E+02 -0.22658871E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69360069E+02 -0.22528046E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69345833E+02 -0.22397425E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69331589E+02 -0.22266701E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69317451E+02 -0.22136078E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69303406E+02 -0.22005358E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69289261E+02 -0.21874531E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69275223E+02 -0.21744011E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69261177E+02 -0.21613291E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
-0.69247337E+02 -0.21482464E+02  -67.500    6.  20.  -65.00  -70.00 0.0000  -45.   0.00   14.57
