
Table S2: 
Residual velocities of IGS stations used for mapping the combined solution with respect to the ITRF 2000.
 
Stations Lat	Lon	Res N 	Res E
			mm/yr	mm/yr
BAKO	-6.49	106.85	-1.29	-0.90
GUAM	13.59	144.87	-0.77	-1.84
IISC	13.02	77.57	-0.11	-1.27
KARR	-20.98	117.10	-0.74	-1.08
KIT3	39.13	66.89	-0.21	0.44
KUNM	25.03	102.80	0.67	-1.28
LHAS	29.66	91.10	0.74	-0.97
PERT	-31.80	115.89	-0.39	-0.07
POL2	42.68	74.69	0.52	0.26
SHAO	31.10	121.20	0.09	0.58
TIDB	-35.40	148.98	-0.08	-0.18
TSKB	36.11	140.09	1.80	0.29
URUM	43.81	87.60	1.66	0.97
WUHN	30.53	114.36	1.22	0.72
XIAN	34.37	109.22	-0.66	1.79
YAR1	-29.05	115.35	-0.61	-0.43
DARW	-12.84	131.13	-1.57	1.19
