<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://www.isterre.fr/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>ISTerre - Institut des Sciences de la Terre</title>
	<link>https://www.isterre.fr/</link>
	<description>Site web de l'Institut des Sciences de la Terre (ISTerre), unit&#233; mixte de recherche du CNRS, de l'Universit&#233; Grenoble Alpes, de l'Universit&#233; Savoie Mont Blanc, de l'IRD et de l'IFSTTAR</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.isterre.fr/spip.php?id_auteur=33&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>ISTerre - Institut des Sciences de la Terre</title>
		<url>https://www.isterre.fr/sites/www.isterre.fr/local/cache-vignettes/L60xH59/siteon0-1e5f7.png?1789475664</url>
		<link>https://www.isterre.fr/</link>
		<height>59</height>
		<width>60</width>
	</image>



<item xml:lang="fr">
		<title>XMapTools </title>
		<link>https://www.isterre.fr/annuaire/pages-web-du-personnel/olivier-vidal/xmaptools/article/xmaptools.html</link>
		<guid isPermaLink="true">https://www.isterre.fr/annuaire/pages-web-du-personnel/olivier-vidal/xmaptools/article/xmaptools.html</guid>
		<dc:date>2013-11-15T12:59:41Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Olivier VIDAL</dc:creator>



		<description>
&lt;p&gt;XMapTools 1.6.4 (August, 2013) &lt;br class='autobr' /&gt;
XMapTools is a program with graphical user interface for X-ray images processing (Lanari et al., 2013 Computers &amp; Geosciences). XMapTools uses Castaing's approach to transform the X-ray images in maps of oxide compositions (Wt%). Chemical zoning can be investigated using differentmodules (Chem2D, Triplot3D). XMapTools can be downloaded at : http://www.xmaptools.com. It is free for academic and research use, but requires a registration on this website. We (&#8230;)&lt;/p&gt;


-
&lt;a href="https://www.isterre.fr/annuaire/pages-web-du-personnel/olivier-vidal/xmaptools/" rel="directory"&gt;XMapTools&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_texte'&gt;&lt;p&gt;XMapTools 1.6.4 (August, 2013)&lt;/p&gt;
&lt;div class='spip_document_5578 spip_document spip_documents spip_document_image spip_documents_center spip_document_center'&gt;
&lt;figure class=&#034;spip_doc_inner&#034;&gt; &lt;img src='https://www.isterre.fr/sites/www.isterre.fr/local/cache-vignettes/L440xH300/xmaptools_1-3-4d553.png?1789479717' width='440' height='300' alt='' /&gt;
&lt;/figure&gt;
&lt;/div&gt;
&lt;p&gt;XMapTools is a program with graphical user interface for X-ray images processing (Lanari et al., 2013 Computers &amp; Geosciences). XMapTools uses Castaing's approach to transform the X-ray images in maps of oxide compositions (Wt%). Chemical zoning can be investigated using differentmodules (Chem2D, Triplot3D). XMapTools can be downloaded at : &lt;a href=&#034;http://www.xmaptools.com&#034; class=&#034;spip_url spip_out auto&#034; rel=&#034;nofollow external&#034;&gt;http://www.xmaptools.com&lt;/a&gt;. It is free for academic and research use, but requires a registration on this website. We hope that XMapTools will enrich your electron microprobe experience.&lt;/p&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>
<item xml:lang="fr">
		<title>Publications</title>
		<link>https://www.isterre.fr/annuaire/pages-web-du-personnel/olivier-vidal/publications/article/publications.html</link>
		<guid isPermaLink="true">https://www.isterre.fr/annuaire/pages-web-du-personnel/olivier-vidal/publications/article/publications.html</guid>
		<dc:date>2013-11-15T11:04:15Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Olivier VIDAL</dc:creator>



		<description>
&lt;p&gt;Raw materials &#8226;	Vidal, O. Goff&#233;, B. and Arndt, N. (2013) : Metals for a low-carbon society, Nature Geoscience, 6, 894-896 &#8226;	Vidal, O., Goff&#233;, B and Arndt, N. (2013) : Approvisionnement en mati&#232;res premi&#232;res non-&#233;nerg&#233;tiques : le cas de la France. Bulletin de la soci&#233;t&#233; d'&#233;tudes &#233;conomiques et sociales, 70, 13-25. ISSN 0035-2772. &#8226;	Goff&#233; B., Christmann P., Vidal O. (2012) : La recherche pour l'utilisation durable des ressources min&#233;rales - G&#233;osciences n&#176; 15 - (BRGM, Paris, France), 80-90 &#8226; (&#8230;)&lt;/p&gt;


-
&lt;a href="https://www.isterre.fr/annuaire/pages-web-du-personnel/olivier-vidal/publications/" rel="directory"&gt; Publications&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_texte'&gt;&lt;h3 class=&#034;spip&#034;&gt;&lt;sc&gt;&lt;strong&gt;Raw materials&lt;/strong&gt;&lt;/sc&gt;&lt;/h3&gt;
&lt;p&gt;&#8226;	Vidal, O. Goff&#233;, B. and Arndt, N. (2013) : Metals for a low-carbon society, Nature Geoscience, 6, 894-896&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., Goff&#233;, B and Arndt, N. (2013) : Approvisionnement en mati&#232;res premi&#232;res non-&#233;nerg&#233;tiques : le cas de la France. Bulletin de la soci&#233;t&#233; d'&#233;tudes &#233;conomiques et sociales, 70, 13-25. ISSN 0035-2772.&lt;br class='autobr' /&gt;
&#8226;	Goff&#233; B., Christmann P., Vidal O. (2012) : La recherche pour l'utilisation durable des ressources min&#233;rales - G&#233;osciences n&#176; 15 - (BRGM, Paris, France), 80-90&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., Weiheld, P., Hageluken, C., Bol, D., Christmann, P., Arndt, N. (2013) : On the industrial handling of non-energy raw materials. The ERA-MIN Research Agenda. 98 pp., available at : &lt;a href=&#034;http://www.era-min-eu.org&#034; class=&#034;spip_url spip_out auto&#034; rel=&#034;nofollow external&#034;&gt;www.era-min-eu.org&lt;/a&gt;&lt;/p&gt;
&lt;h3 class=&#034;spip&#034;&gt;&lt;sc&gt;&lt;strong&gt;Nuclear waste or CO2 confinement&lt;/strong&gt;&lt;/sc&gt;&lt;/h3&gt;
&lt;p&gt;&#8226;	M. Fleury, J. Pironon, Y.M. Le Nindre, O. Bildstein, P. Berne, V. Lagneau D. Broseta, T. Pichery, S. Fillacier, M. Lescanne, O. Vidal : (2010) Evaluating sealing efficiency of caprocks for CO2 storage : an overview of the Geocarbone Integrity program and results. Oil &amp; Gas Science and Technology, 65, 435-444.&lt;br class='autobr' /&gt;
&#8226;	Vidal O. and Murphy W. (1999) : Calculation of the effect of gaseous thermodiffusion and thermogravitation processes on the relative humidity surrounding a high level nuclear waste canister. Waste Management, 19, 189-198.&lt;br class='autobr' /&gt;
&#8226;	Vidal O, Magonthier M.-C., Joanny V., Creach M. (1995) : Partitioning of La between solid and solution during the ageing of Si-Al-Fe-La-Ca gels under simulated near-field conditions of nuclear waste disposal. Applied Geochemistry, 10, 269-284.&lt;/p&gt;
&lt;h3 class=&#034;spip&#034;&gt;&lt;sc&gt;&lt;strong&gt;Natural production of hydrogen&lt;/strong&gt;&lt;/sc&gt;&lt;/h3&gt;
&lt;p&gt;&#8226;	Brunet Fabrice, Malvoisin Benjamin, Vidal Olivier, Bruno Goff&#233; (2013) Method for producing high purity hydrogen gaz application, CNRS, European Patent office, N&#176; Patent 13305411.4 application date 23-05-2013&lt;br class='autobr' /&gt;
&#8226;	Malvoisin B., Brunet F., Carlut J., Montes-Hernandez G., Findling N., Lanson M., Vidal O., Bottero J-Y. and Goff&#233; B. (2013) : High-purity hydrogen gas from the reaction between BOF steel slag and water in the 473&#8212;673 K range. International Journal of Hydrogen Energy, 38(18), Issue 18, 7382&#8211;7393&lt;br class='autobr' /&gt;
&#8226;	Marcaillou C. Mu&#241;oz. M, Vidal. O., Parra. T, Harfouche. M. (2011) Mineralogical evidence for H2 degassing during serpentinization at 300 &#176;C/300 bar. Earth and Planetary Science Letters, 303, 281-290&lt;/p&gt;
&lt;h3 class=&#034;spip&#034;&gt;&lt;sc&gt;&lt;strong&gt;Thermodynamics and metamorphic conditions&lt;/strong&gt;&lt;/sc&gt;&lt;/h3&gt;
&lt;p&gt;&lt;strong&gt;Experimental and thermodynamic data, compositional mapping and oxidation state of iron&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Chlorite, mica&lt;/p&gt;
&lt;p&gt;&#8226;	Pierre Lanari, Olivier Vidal, Vincent De Andrade, Beno&#238;t Dubacq, Eric Lewin, Eugene G. Grosch, St&#233;phane Schwartz (2013) XMapTools : A MATLAB&#169;-based program for electron microprobe X-ray image processing and geothermobarometry, Computers &amp; Geosciences, Available online 6 September 2013&lt;br class='autobr' /&gt;
&#8226;	Munoz, M., Vidal, O., Marcaillou, C., Pascarelli S., Mathon O. and Farges, F. (2013) :Iron oxidation state in phyllosilicate single crystals using Fe-K pre-edge and XANES spectroscopy : Effects of the linear polarization of the synchrotron X-ray beam. American Mineralogist, 98(7), 1187-1197.&lt;br class='autobr' /&gt;
&#8226;	Vincent De Andrade, Jean Susini, Murielle Salom, Olivier Beraldin, Cecile Rigault, Thomas Heymes, Eric Lewin , and Olivier Vidal (2011) : Submicrometer Hyperspectral X-ray Imaging of Heterogeneous Rocks and Geomaterials : Applications at the Fe K-Edge. Anal. Chem., 2011, 83 (11), 4220&#8211;4227&lt;br class='autobr' /&gt;
&#8226;	Mu&#241;oz M., De Andrade V., Vidal O., Lewin E. Pascarelli S., Susini J (2006) : Micro-XANES mapping at the iron K-edge and redox and speciation micro-mapping using dispersive X-ray absorption spectroscopy ESRF Highlights&lt;br class='autobr' /&gt;
&#8226;	DeAndrade, V., Vidal, O., Lewin, E., O'Brien, P. and Agard, P. (2006) : Quantification of electron microprobe compositional maps of rock thin sections : an optimized method and examples. J. Metam. Geol., 24, 655-668&lt;br class='autobr' /&gt;
&#8226;	Munoz, M., DeAndrade, J., Vidal, O. Lewin, E., Pascarelli, S. and Susini, J. (2006) : Redox and speciation micro-mapping using dispersive X-ray absorption spectroscopy : Application to iron in chlorite mineral of a metamorphic rock thin section. G-cube, vol /11&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., DeAndrade, V., Lewin, E., Munoz, M., Parra, T. and Pascarelli, S. (2006) P-T-deformation-Fe3+/Fe2+ mapping at the thin section scale and comparison with XANES mapping. Application to a garnet-bearing metapelite from the Sambagawa metamorphic belt (Japan). J. Metam. Geol, 24, 669-683&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., Parra T., Vieillard. (2005) : Experimental data on the Tscherrmak solid solution in Fe-chlorites : Application to natural examples and possible role of oxidation. Am. Mineral., 90, 359-370&lt;br class='autobr' /&gt;
&#8226;	Parra T., Vidal, O. &amp; Theye, T. (2005) : Experimental data on the Tschermak substitution in Fe-chlorites. Am. Mineral., 90, 359-370&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., Parra, T. and Trotet, F (2001) : A thermodynamic model for Fe-Mg aluminous chlorite using data from phase equilibrium experiments and natural pelitic assemblages in the 100-600&#176;C, 1-25 kbar P-T range. Am. J. Sci., 301, 557-592.&lt;br class='autobr' /&gt;
&#8226;	Agard P., Vidal O. and Goff&#233; B (2001) Interlayer and Si content of phengites in HP-LT carpholite-bearing metapelites. J. Metam. Geol., 19 (5), 479-495&lt;br class='autobr' /&gt;
&#8226;	Vidal, O. and Parra, T. (2000) : Exhumation paths of high pressure metapelites obtained from local equilibria for chlorite-phengite assemblages Geol. J., 35(3/4), 139-161 &lt;br class='autobr' /&gt;
&#8226;	Agard P., Goff&#233; B., Touret J. and Vidal O (2000). : Fluid evolution in high pressure metamorphic settings. A case study in blueschist and greenschist metapelites from the Western Alps. Contrib. Mineral. Petrol., 140,296-315&lt;br class='autobr' /&gt;
&#8226;	Vidal O., Theye T., Chopin C. (1994) : Experimental study of chloritoid stability at high pressure and various fO2 conditions. Contributions to Mineralogy and Petrology, 118, 256-270.&lt;br class='autobr' /&gt;
&#8226;	Vidal O., Goff&#233; B., Theye T. (1992) : Experimental investigation of the stability of sudoite and magnesiocarpholite and calculation of a petrogenetic grid for the system FeO-MgO-Al2O3-SiO2-H2O. Journal of metamorphic geology, 10, .603-614.&lt;br class='autobr' /&gt;
&#8226;	Vidal O., Goff&#233; B. (1991) : Cookeite LiAl4(Si3Al)O10(OH)8 : Experimental study and thermodynamic analysis of its compatibility relations in the Li2O-Al2O3-SiO2-H2O system. Contributions to Mineralogy and Petrology, 108, 72-81.&lt;/p&gt;
&lt;p&gt;Smectite and others&lt;/p&gt;
&lt;p&gt;&#8226;	Bourdelle F., Parra T. Beyssac O., Chopin, C. and Vidal O. (2013) :Clay minerals as geo-thermometer : A comparative study based on high spatial resolution analyses of illite and chlorite in Gulf Coast sandstones (Texas, USA). American Mineralogist, 98, 5-6, 914-926&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., A. Baldeyrou, D. Beaufort, B. Fritz, B. Lanson, N. Geoffroy (2012) : Experimental study of the stability and phase relations of clays in a thermal gradient. Clays and Clay Minerals, Vol. 60, No. 2, 200&#8211;225, 2012.&lt;br class='autobr' /&gt;
&#8226;	Ferrage E, Vidal O, Mosser-Ruck R, Cathelineau M, Cuadros J (2011) : A reinvestigation of smectite illitization in experimental hydrothermal conditions : Results from X-ray diffraction and transmission electron microscopy. American Mineralogist , 96, 207-223&lt;br class='autobr' /&gt;
&#8226;	Ferrage E, Vidal O, Mosser-Ruck R, Cathelineau M, Cuadros J (2011) : A reinvestigation of smectite illitization in experimental hydrothermal conditions : Results from X-ray diffraction and transmission electron microscopy.- Reply American Mineralogist, 96, 1903-1904&lt;br class='autobr' /&gt;
&#8226;	Dubacq, B., Vidal, O., Lewin, E (2011). : Atomistic investigation of the pyrophyllitic substitution and implications on clays stability. American Mineralogist, Volume 96, pages 241&#8211;249&lt;br class='autobr' /&gt;
&#8226;	Vidal, Olivier, Dubacq, Beno&#238;t, Lanari, Pierre (2010) : Comment on &#034;The role of H3O+ in the crystal structure of illite&#034; by F. Nieto, M. Melini, and I. Abad. Clays and Clay Minerals, 58, 717-720&lt;br class='autobr' /&gt;
&#8226;	Dubacq, B., Vidal, O., De Andrade, V. (2010). Dehydration of dioctahedral aluminous phyllosilicates : thermodynamic modelling and implications for thermobarometric estimates. Contributions to Mineralogy and Petrology, 159, 159-174&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., Dubacq, B. (2009). Thermodynamic modelling of clay dehydration, stability and compositional evolution with temperature, pressure and H2O activity. Geochimica et Cosmochimica Acta, 73, 6544 &#8211; 6564&lt;br class='autobr' /&gt;
&#8226;	Baldeyrou, A, Vidal, O. &amp; Fritz, B. (2003) : Etude exp&#233;rimentale des transformations de phases dans un gradient thermique : application au granite de Soultz-sous-For&#234;ts. CR Geosciences 335, 371-380&lt;br class='autobr' /&gt;
&#8226;	Vidal O., Goff&#233; B, Parra T., Bousquet R. (1999) : Calibration and testing of an empirical chloritoid-chloriteMg-Fe thermometer and thermodynamic data for daphnite. J. Metam. Geol., 17, 25-39.&lt;br class='autobr' /&gt;
&#8226;	Vidal O. (1997) : Experimental study of the thermal stability of pyrophyllite, paragonite, and sodic clays in a thermal gradient. Eur. J. Mineral., 9, 123-140.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Natural case studies&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&#8226;	Irene Cantarero, Pierre Lanari, Olivier Vidal, Gemma Al&#237;as, Anna Trav&#233;, Vinyet Baqu&#233;s (2013) Long-term fluid circulation in extensional faults in the central Catalan Coastal Ranges : P&#8211;T constraints from neoformed chlorite and K-white mica, International Journal of Earth Sciences, DOI :10.1007/s00531-013-0963-8&lt;br class='autobr' /&gt;
&#8226;	Pierre Lanari1,*, Yann Rolland2, St&#233;phane Schwartz3, Olivier Vidal3, St&#233;phane Guillot3, Pierre Tricart3, Thierry Dumont (2013) : : P-T-t estimation of deformation in low-grade quartz-feldspar bearing rocks using thermodynamic modeling and 40Ar/39Ar dating techniques : example of the Plan-de-Phasy shear zone unit (Brian&#231;onnais Zone, Western Alps), Terra Nova, DOI : 10.1111/ter.12079&lt;br class='autobr' /&gt;
&#8226;	Lanari, P., Guillot, S., Schwartz, S., Vidal, O., Tricart, P., Riel, N., Beyssac, O., (2012) Diachronous evolution of the alpine continental subduction wedge : evidence from P-T estimates in the Brianconnais Zone houillere (France - Western Alps). Journal of Geodynamics. 56-57, 39-54.&lt;br class='autobr' /&gt;
&#8226;	Pierre Strzerzynski, St&#233;phane Guillotc, Philippe Herv&#233; Leloup, Nicolas Arnaud, Olivier Vidal, Patrick Ledru, Gabriel Courrioux, Xavier Darmendrail (2012) : Tectono-metamorphic evolution of the Brian&#231;onnais zone (Modane-Aussois and Southern Vanoise units, Lyon Turin transect, Western Alps) Journal of geodynamics, 56-57, 55-75.&lt;br class='autobr' /&gt;
&#8226;	Pierre Lanari, Nicolas Riel, St&#233;phane Guillot, Olivier Vidal, St&#233;phane Schwartz, Arnaud P&#234;cher, Keiko H. Hattori (2012) Deciphering High-Pressure metamorphism in collisional context using microprobe-mapping methods : application to the Stak eclogitic massif (NW-Himalaya). Geology. 41,2, 111-114&lt;br class='autobr' /&gt;
&#8226;	J. Ganne, V. De Andrade, R. Weinberg, O.Vidal, J. Allibon, B. Dubacq, L. Baratoux, D. Chardon, M. Jessell, N. Kagambega, S. Naba (2012) : The Dawn of Modern Earth Plate Subduction in the Paleoproterozoic West African Craton (2.2-2.0 Ga)&#034;. Nature Geoscience , 5, 60-65.&lt;br class='autobr' /&gt;
&#8226;	Grosch, E.G., Vidal, O., Abu-Alam, T., McLoughlin, N., (2012). PT-Constraints on the metamorphic evolution of the Paleoarchean Kromberg type-section, Barberton Greenstone Belt, South Africa. J. Petrol, 53(3), 513-545. &lt;br class='autobr' /&gt;
&#8226;	Verlaguet, A., Goff&#233;, B., Brunet, F., Poinssot, C., Vidal, O., N. Findling, N., Menut, D. (2011) Metamorphic veining and mass transfer in a chemically closed system : a case study in Alpine metabauxites (western Vanoise). J. Metam. Geol., 29, 275-300&lt;br class='autobr' /&gt;
&#8226;	Hattori, K, Guillot, S., Saumur B.M., Tubrett, M.V.V., Vidal, O. and Morfin, S. (2010) Corundum-bearing garnet peridotites from the northern Dominican Republic : a metamorphic product of an arc cumulate in the Caribbean subduction zone. Lithos, 114, 437&#8211;450&lt;br class='autobr' /&gt;
&#8226;	Laurent Jolivet, Fabien Trotet,, Patrick Moni&#233;, Olivier Vidal, Bruno Goff&#233;, Lo&#239;c Labrousse, Philippe Agard,Badr'r Ghorbal (2010) : Along-strike variations of P-T conditions in accretionary wedges and syn-orogenic extension : the HP-LT Phyllite-Quartzite nappe in Crete and the Peloponnese. Tectonophysics 480, 133&#8211;148.&lt;br class='autobr' /&gt;
&#8226;	Schwartz, S., Tricart, P., Guillot, S., Lardeau, JM., Vidal, O. (2009) : Late tectonic and metamorphic evolution of the Piedmont accretionary wedge (Queyras Schistes lustr&#233;s, western Alps : Evidences for tilting during Alpine collision. Geological Society of America Bulletin, 121, 502-518.&lt;br class='autobr' /&gt;
&#8226;	Guillot, S., Agard, P., Hattori, K., Schwartz, S., Vidal, O. (2009) Exhumation processes in oceanic and continental context : a review. In : Subduction Zone Geodynamics (F. Lallemand and F. Funiciello editors), Frontier in Earth Sciences, 175-205.&lt;br class='autobr' /&gt;
&#8226;	Ganne J, Bertrand JM, Fudral S, Marquer, D &amp; Vidal, O. (2007) : Structural and metamorphic evolution of the Ambin massif (western Alps) : toward a new alternative exhumation model for the Brianconnais domain. Bull. Soc. G&#233;ol. France, 178, 437-458&lt;br class='autobr' /&gt;
&#8226;	Yamato, P., Agard, P., Goff&#233;, B., de Andrade, V., Vidal, O., Jolivet, L. (2007) : New, High&#8211;precision P-T estimates for Oman blueschists : implication for obduction, nappe stacking and exhumation processes. J. Metam. Geol., 25, 657-682&lt;br class='autobr' /&gt;
&#8226;	Trotet, F., Goff&#233;, B., Vidal, O. &amp; Jolivet, L. (2006) : Evidence of retrograde Mg-carpholite in the Phyllite-Quartzite nappe of Peloponnese from thermobarometric modelisation - geodynamic implications, Geodynamica Acta, 19/5, 323-343&lt;br class='autobr' /&gt;
&#8226;	G. Booth-Rea1, J.M. Aza&#241;&#243;n, J.M. Mart&#237;nez-Mart&#237;nez, O. Vidal, V. Garcia Duenas (2005) : Contrasting structural and P-T evolution of tectonic units in the southeastern betics : Key for understanding the exhumation of the Alboran domain HP/LT crustal rocks (western Mediterranean). Tectonics, 24&lt;br class='autobr' /&gt;
&#8226;	Rossi, M., Roland, Y., Vidal, O., Cox, S. (2005) Geochemical variations and element transfer during shear zone development and related episyenitisation at middle crust depths : insights from the study of the Mont Blanc Granite (French-Italian Alps). In : D. Bruhn and L. Burlini eds, High-Strain Zones : Structure and Physical Properties ; Geol. Soc. London Pub. Special Publications. IBSN:1862391785&lt;br class='autobr' /&gt;
&#8226;	Ganne, J., Bussy, F. and Vidal, O. (2003) : Multi-stage garnet in the internal Brian&#231;onnais basement (Ambin massif, Savoy) : new petrological constraints on the blueschist-facies metamorphism in the Western Alps and tectonic implications. Journal of Petrology, 44, 1281-1308.&lt;br class='autobr' /&gt;
&#8226;	&#193;rkai, P., Faryad, S.W., Vidal, O. and Balogh, K. (2003) Very low-grade metamorphism of sedimentary rocks of the Meliata unit, Western Carpathians, Slovakia : implications of phyllosilicate characteristics. Int. J. Earth Sci. 92 : 68-85&lt;br class='autobr' /&gt;
&#8226;	Bosse, V., Ball&#232;vre, M. and Vidal, O (2002) :The garnet isograd in the blueschist-facies metapelites of the Ile de Groix (Armorican Massif, France) : a record of ductile thrusting during exhumation. J. Petrol.. 43, 485-510&lt;br class='autobr' /&gt;
&#8226;	Trotet, F., Vidal O. and Jolivet, L. (2001) : Exhumation of Syros and Sifnos metamorphic rocks (Cyclades, Greece). New constraints on the P-T paths. Eur. J. Mineral. , 13, 901- 920 &lt;br class='autobr' /&gt;
&#8226;	Rossetti, F., Faccenna, C., Jolivet, L., Funiciello, R., Goffe, B., Tecce, F., Brunet, C., Monie, P. &amp; Vidal, O. 2001. Structural signature and exhumation P-T-t path of the Gorgona blueschist sequence (Tuscan archipelago, Italy). Ofioliti 26(2A), 175-186.&lt;br class='autobr' /&gt;
&#8226;	Bollinger-L ; Beyssac-O ; Avouac-J-P ; Vidal-O ; Goffe-B (2001) Quantifying the causes of the inverse metamorphism in the Lesser Himalaya. In : Special abstracts issue ; 16th Himalaya-Karakorum-Tibet workshop.Grasemann (editor) ; Stuewe-Kurt (editor), Journal of Asian Earth Sciences. 19 ; 3A, p. 6. &lt;br class='autobr' /&gt;
&#8226;	Booth-Rea, G., Aza&#241;&#243;n, J-M., Goff&#233;, B., Vidal, O. and Mart&#237;nez-Mart&#237;nez, J-M. (2002) High-pressure low-temperature metamorphism in the Alpujarride Units outcropping in the southeastern Betics (Spain) C.R. Geoscience 334(11), 857-865.&lt;br class='autobr' /&gt;
&#8226;	Bousquet R., Oberh&#228;nsli R., Goff&#233; B., Jolivet L. Vidal O. (1998) High pressure-low-temperature metamorphism and deformation in the B&#252;ndnerschiefer of the Engadine window : implications for the regional evolution of the eastern Central Alps. J. Metam. Geol., 16, 657-674.&lt;br class='autobr' /&gt;
&#8226;	Vidal O., Theye T. (1996) : Petrology of Fe-Mg carpholite-bearing metasediments from NE Oman. (Comment). Journal of metamorphic geology, 14, 381-386.&lt;br class='autobr' /&gt;
&#8226;	Theye T., Seidel E., Vidal O. (1992) : Petrology of HP metamorphic pelites from the phyllite-quartzite unit of Crete and Peloponnese (Greece). European Journal of Mineralogy, 4, 487-507.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Mass transport and transfer, deformation&lt;/strong&gt;&lt;br class='autobr' /&gt;
&#8226;	A.L. Perchuk M. Burchard H.-P. Schertl W.V. Maresch T.V. Gerya H.-J. Bernhardt O. Vidal .(2009) : Diffusion of divalent cations in garnets : multi-couple experiments. Contrib. Mineral. Petrol., 157, 573-592&lt;br class='autobr' /&gt;
&#8226;	Vidal O. and Durin L.(1999) : Aluminium mass transfert and diffusion in water at 400-550&#176;C, 2 kbar in the K2O-Al2O3-SiO2-H2O system driven by a thermal gradient or by a variation of temperature with time. Min. Mag., 63(5), 633-647.&lt;br class='autobr' /&gt;
&#8226;	Rossi, M., Vidal, O., Wunder, B. &amp; Renard, F. (2007) : Influence of time, temperature, confining pressure and fluid content on the experimental compaction of spherical grains. Tectonophysics, 441, 47-65.&lt;/p&gt;
&lt;h3 class=&#034;spip&#034;&gt;&lt;sc&gt;&lt;strong&gt;Others&lt;/strong&gt;&lt;/sc&gt;&lt;/h3&gt;
&lt;p&gt;&#8226;	Martin C., Debaille V., Lanari P., Goderis S., Vandendael I., Vanhaecke F., Vidal O. and Claeys P. (2013) : REE and Hf distribution among mineral phases in the CV-CK clan : a way to explain present-day Hf isotopic variations in chondrites. Geochimica et Cosmochimica Acta, 120, 496-513.&lt;br class='autobr' /&gt;
&#8226;	Wendt, A.S. and Vidal, O, Chadderton , L. (2002). : Experimental evidence for the pressure dependence of fission track annealing in apatite. Intimidating implications ? EPSL 6275 1-15&lt;br class='autobr' /&gt;
&#8226;	Vidal, O., Wendt, A.S. ; Chadderton (2003) Further discussion on the pressure dependence of fission track annealing in apatite : Reply to the critical comment of Kohn et al. EPSL 6800, 1-10&lt;br class='autobr' /&gt;
&#8226;	A.S. Wendt, O. Vidal, L.T. Chadderton (2003) The effect of simultaneous temperature, pressure and stress on the experimental annealing of spontaneous fission tracks in apatite : a brief overview, Radiation Measurements, 36, Issue : 1-6, 339-342&lt;/p&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>



</channel>

</rss>
