Home
> Platforms & Services
> Geochemistry - Mineralogy Platform
> Capillary electrophoresis (Waters)
Capillary electrophoresis (Waters)
This instrument is used for the analysis of anions (Br, Cl, SO4, NO3, PO4,...), cations (Na, K, Ca, Mg,...) and organic acids in aqueous matrices.
Capillary Ion Analyser (Waters) | ![]() CIA Waters
|
Framework of use | Analysis of major anions and cations or traces in an aqueous matrix, as well as certain organic acids |
Elements analysed | Anions : Cl-, Br-, SO4 —, F-, NO3-, PO4 ---,... Cations : Na+, K+, Mg++, Ca++ Organic acids : 1 to 4 carbons (formic, acetic, propionic,...) |
Analysis time | 2 to 15 min / sample |
Detection/quantification limit | LD 100 ppb (µg.L-1) and LQ 500 ppb (µg.L-1) |
Wavelengths | 185, 214, 254 nm |
Detection | Diode |
Responsible / e-mail / phone number |
– Martine Lanson |